IFSC - Climbing World Cup (B,S) - Salt Lake City (USA) 2022
๐Salt Lake City
2022-05-27 โ 2022-05-29
10 rounds
Boulder - Men
Final Results โข 71 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 15 โ 2 โ 1 |
๐ฅ 2nd | Anze PEHARC | ๐ธ๐ฎSLO | 13 โ 3 โ 2 |
๐ฅ 3rd | Kokoro FUJII | ๐ฏ๐ตJPN | 9 โ 1 โ 3 |
4th | Jongwon CHON | ๐ฐ๐ทKOR | 3 โ 6 โ 4 |
5th | Rei KAWAMATA | ๐ฏ๐ตJPN | 3 โ 5 โ 5 |
6th | Ross FULKERSON | ๐บ๐ธUSA | 11 โ 4 โ 6 |
7th | Yannick FLOHร | ๐ฉ๐ชGER | 3 โ 7 |
7th | Jakob SCHUBERT | ๐ฆ๐นAUT | 15 โ 7 |
9th | Paul JENFT | ๐ซ๐ทFRA | 19 โ 9 |
10th | Dohyun LEE | ๐ฐ๐ทKOR | 1 โ 10 |
11th | Zach GALLA | ๐บ๐ธUSA | 17 โ 11 |
12th | Maximillian MILNE | ๐ฌ๐งGBR | 6 โ 12 |
13th | Colin DUFFY | ๐บ๐ธUSA | 17 โ 13 |
14th | Nathan PHILLIPS | ๐ฌ๐งGBR | 19 โ 14 |
15th | Hamish MCARTHUR | ๐ฌ๐งGBR | 7 โ 15 |
16th | Sean BAILEY | ๐บ๐ธUSA | 7 โ 16 |
17th | Gregor VEZONIK | ๐ธ๐ฎSLO | 13 โ 17 |
18th | Tomoaki TAKATA | ๐ฏ๐ตJPN | 11 โ 18 |
19th | Keita DOHI | ๐ฏ๐ตJPN | 1 โ 19 |
20th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 9 โ 20 |
21st | Mejdi SCHALCK | ๐ซ๐ทFRA | 21 |
21st | Kento YAMAGUCHI | ๐ฏ๐ตJPN | 21 |
23rd | Nimrod MARCUS | ๐ISR | 23 |
23rd | Michael PICCOLRUAZ | ๐ฎ๐นITA | 23 |
25th | Zan LOVENJAK SUDAR | ๐ธ๐ฎSLO | 25 |
25th | Max KLEESATTEL | ๐ฉ๐ชGER | 25 |
27th | Nicolai UZNIK | ๐ฆ๐นAUT | 27 |
27th | Nino GRรNENFELDER | ๐จ๐ญSUI | 27 |
29th | Benjamin HANNA | ๐บ๐ธUSA | 29 |
29th | Sascha LEHMANN | ๐จ๐ญSUI | 29 |
31st | Satone YOSHIDA | ๐ฏ๐ตJPN | 31 |
31st | Oscar BAUDRAND | ๐จ๐ฆCAN | 31 |
33rd | William RIDAL | ๐ฌ๐งGBR | 33 |
33rd | Christopher COSSER | ๐ฟ๐ฆRSA | 33 |
35th | Victor BAUDRAND | ๐จ๐ฆCAN | 35 |
35th | Guy MCNAMEE | ๐จ๐ฆCAN | 35 |
37th | Sean MCCOLL | ๐จ๐ฆCAN | 37 |
37th | Charles BARRON | ๐บ๐ธUSA | 37 |
37th | Jesse GRUPPER | ๐บ๐ธUSA | 37 |
40th | Simon HIBBELER | ๐บ๐ธUSA | 40 |
41st | Christoph SCHWEIGER | ๐ฉ๐ชGER | 41 |
41st | Ciarรกn SCANLON | ๐IRL | 41 |
43rd | Julien CLรMENCE | ๐จ๐ญSUI | 43 |
43rd | Benjamin VARGAS | ๐จ๐ฑCHI | 43 |
45th | Nils FAVRE | ๐จ๐ญSUI | 45 |
45th | Luke GOH WEN BIN | ๐ธ๐ฌSGP | 45 |
45th | Michael O'NEILL | ๐IRL | 45 |
45th | Felipe HO FOGANHOLO | ๐ง๐ทBRA | 45 |
45th | Luke MUEHRING | ๐บ๐ธUSA | 45 |
50th | Alex WATERHOUSE | ๐ฌ๐งGBR | 50 |
51st | Carmel RAZ ROMEO | ๐ISR | 51 |
51st | Ardch INTRACHUPONGSE | ๐น๐ญTHA | 51 |
53rd | Minyoung LEE | ๐ฐ๐ทKOR | 53 |
53rd | Alberto GINรS LรPEZ | ๐ช๐ธESP | 53 |
53rd | Dohyeon KIM | ๐ฐ๐ทKOR | 53 |
56th | Yotam BEN REUVEN | ๐ISR | 56 |
56th | Wonwoo HAN | ๐ฐ๐ทKOR | 56 |
56th | Ronny ESCOBAR | ๐จ๐ฑCHI | 56 |
59th | Joe GOODACRE | ๐บ๐ธUSA | 59 |
60th | Elias ARRIAGADA KRรGER | ๐ฉ๐ชGER | 60 |
61st | Chua DENNIS | ๐ธ๐ฌSGP | 61 |
61st | Rodrigo IASI HANADA | ๐ง๐ทBRA | 61 |
63rd | Calrin CURTIS | ๐ฟ๐ฆRSA | 63 |
63rd | Roman BATSENKO | ๐บ๐ฆUKR | 63 |
65th | Mateus RODRIGUES BELLOTTO | ๐ง๐ทBRA | 65 |
65th | Franz Josef WEBER | ๐ฒ๐ฝMEX | 65 |
67th | Carlos Felipe GRANJA LOPEZ | ๐ECU | 67 |
67th | Josรฉ Alejandro SAUCEDA RODRรGUEZ | ๐ฒ๐ฝMEX | 67 |
67th | Terence SARAMANDIF | ๐MRI | 67 |
70th | Jorge LOREDO DURAN | ๐ฒ๐ฝMEX | 70 |
71st | Lucas PEDROZA DIAZ DE LEรN | ๐ฒ๐ฝMEX | 71 |
Boulder - Women
Final Results โข 53 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Natalia GROSSMAN | ๐บ๐ธUSA | 3 โ 4 โ 1 |
๐ฅ 2nd | Miho NONAKA | ๐ฏ๐ตJPN | 1 โ 3 โ 2 |
๐ฅ 3rd | Brooke RABOUTOU | ๐บ๐ธUSA | 8 โ 2 โ 3 |
4th | Futaba ITO | ๐ฏ๐ตJPN | 9 โ 6 โ 4 |
5th | Chaehyun SEO | ๐ฐ๐ทKOR | 9 โ 5 โ 5 |
6th | Ayala KEREM | ๐ISR | 3 โ 1 โ 6 |
7th | Giorgia TESIO | ๐ฎ๐นITA | 19 โ 7 |
8th | Oriane BERTONE | ๐ซ๐ทFRA | 3 โ 8 |
9th | Holly TOOTHILL | ๐ฌ๐งGBR | 13 โ 9 |
10th | Nanako KURA | ๐ฏ๐ตJPN | 17 โ 10 |
11th | Stasa GEJO | ๐ท๐ธSRB | 11 โ 11 |
12th | Franziska STERRER | ๐ฆ๐นAUT | 3 โ 12 |
13th | Jessica PILZ | ๐ฆ๐นAUT | 7 โ 13 |
14th | Afra HรNIG | ๐ฉ๐ชGER | 1 โ 14 |
15th | Cloe COSCOY | ๐บ๐ธUSA | 15 โ 15 |
16th | Kylie CULLEN | ๐บ๐ธUSA | 15 โ 16 |
17th | Camilla MORONI | ๐ฎ๐นITA | 11 โ 17 |
18th | Yuetong ZHANG | ๐จ๐ณCHN | 17 โ 18 |
19th | Jennifer WOOD | ๐ฌ๐งGBR | 13 โ 19 |
20th | Gayeong OH | ๐ฐ๐ทKOR | 19 โ 20 |
21st | Petra KLINGLER | ๐จ๐ญSUI | 21 |
21st | Anon MATSUFUJI | ๐ฏ๐ตJPN | 21 |
23rd | Katja DEBEVEC | ๐ธ๐ฎSLO | 23 |
23rd | Mia AOYAGI | ๐ฏ๐ตJPN | 23 |
23rd | Roxana WIENAND | ๐ฉ๐ชGER | 23 |
26th | Alannah YIP | ๐จ๐ฆCAN | 26 |
27th | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 27 |
27th | Quinn MASON | ๐บ๐ธUSA | 27 |
29th | Sofya YOKOYAMA | ๐จ๐ญSUI | 29 |
29th | Vanessa Si Yinn TENG | ๐ธ๐ฌSGP | 29 |
31st | Adriene Akiko CLARK | ๐บ๐ธUSA | 31 |
31st | Campbell SARINOPOULOS | ๐บ๐ธUSA | 31 |
33rd | Hannah SLANEY | ๐ฌ๐งGBR | 33 |
33rd | Tara HAYES | ๐ฌ๐งGBR | 33 |
35th | Evangelina BRIGGS | ๐จ๐ฆCAN | 35 |
35th | Ignacia MELLADO QUINTEROS | ๐จ๐ฑCHI | 35 |
37th | Maya MADERE | ๐บ๐ธUSA | 37 |
37th | Emily HERDIC | ๐บ๐ธUSA | 37 |
39th | Babette ROY | ๐จ๐ฆCAN | 39 |
39th | Aida TORRES ILLAMOLA | ๐ช๐ธESP | 39 |
41st | Hana KOIKE | ๐ฏ๐ตJPN | 41 |
41st | Indiana CHAPMAN | ๐จ๐ฆCAN | 41 |
43rd | Valentina AGUADO | ๐ฆ๐ทARG | 43 |
43rd | Yejoo SEO | ๐ฐ๐ทKOR | 43 |
45th | Alejandra CONTRERAS | ๐จ๐ฑCHI | 45 |
45th | Tan SHI HUI | ๐ธ๐ฌSGP | 45 |
47th | Elizabeth SEPULVEDA | ๐PUR | 47 |
47th | Zoe GARCIA MOLINA | ๐ฆ๐ทARG | 47 |
49th | Arantza FERNรNDEZ GUTIERREZ | ๐ฒ๐ฝMEX | 49 |
49th | Lauren MUKHEIBIR | ๐ฟ๐ฆRSA | 49 |
51st | Grace CROWLEY | ๐ฆ๐บAUS | 51 |
51st | Siobhan DOBIE | ๐ฆ๐บAUS | 51 |
53rd | Doriane SARAMANDIF | ๐MRI | 53 |
Speed - Men
Final Results โข 46 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Veddriq LEONARDO | ๐ฎ๐ฉINA | 2 โ 1 |
๐ฅ 2nd | Tobias PLANGGER | ๐ฆ๐นAUT | 13 โ 2 |
๐ฅ 3rd | Ludovico FOSSALI | ๐ฎ๐นITA | 6 โ 3 |
4th | Marcin DZIENSKI | ๐ต๐ฑPOL | 8 โ 4 |
5th | Kiromal KATIBIN | ๐ฎ๐ฉINA | 1 โ 5 |
6th | John BROSLER | ๐บ๐ธUSA | 3 โ 6 |
7th | Erik NOYA CARDONA | ๐ช๐ธESP | 5 โ 7 |
8th | Samuel WATSON | ๐บ๐ธUSA | 10 โ 8 |
9th | Euncheol SHIN | ๐ฐ๐ทKOR | 4 โ 9 |
10th | Yongjun JUNG | ๐ฐ๐ทKOR | 7 โ 10 |
11th | Seungbeom LEE | ๐ฐ๐ทKOR | 9 โ 11 |
12th | Guillaume MORO | ๐ซ๐ทFRA | 11 โ 12 |
13th | Amir MAIMURATOV | ๐KAZ | 12 โ 13 |
14th | Pierre REBREYEND | ๐ซ๐ทFRA | 14 โ 14 |
15th | Ethan PITCHER | ๐จ๐ฆCAN | 15 โ 15 |
16th | Sebastian LUCKE | ๐ฉ๐ชGER | 16 โ 16 |
17th | Carlos Felipe GRANJA LOPEZ | ๐ECU | 17 |
18th | Shuto FUJINO | ๐ฏ๐ตJPN | 18 |
19th | Gian Luca ZODDA | ๐ฎ๐นITA | 19 |
20th | Merritt ERNSBERGER | ๐บ๐ธUSA | 20 |
21st | Yudai IKEDA | ๐ฏ๐ตJPN | 21 |
22nd | Isaac ESTEVEZ | ๐ECU | 22 |
23rd | Yann LE CLERCQ DE LANNOY | ๐ซ๐ทFRA | 23 |
24th | Nickolaie RIVADENEIRA | ๐ECU | 24 |
25th | Minsoo PARK | ๐ฐ๐ทKOR | 25 |
26th | Taeung MOON | ๐ฐ๐ทKOR | 26 |
27th | Micah LISS | ๐บ๐ธUSA | 27 |
28th | Joe GOODACRE | ๐บ๐ธUSA | 28 |
29th | Linus BADER | ๐ฉ๐ชGER | 29 |
30th | Dylan LE | ๐จ๐ฆCAN | 30 |
31st | Paolo RIVADENEIRA | ๐ECU | 31 |
32nd | Ayumu MITA | ๐ฏ๐ตJPN | 32 |
33rd | Akihisa KAJI | ๐ฏ๐ตJPN | 33 |
34th | Quinn O'FRANCIA | ๐บ๐ธUSA | 34 |
35th | Darren SKOLNIK | ๐บ๐ธUSA | 35 |
36th | Lukas KNAPP | ๐ฆ๐นAUT | 36 |
37th | Calrin CURTIS | ๐ฟ๐ฆRSA | 37 |
38th | Silas CHANG | ๐บ๐ธUSA | 38 |
39th | Ardch INTRACHUPONGSE | ๐น๐ญTHA | 39 |
40th | Hajime TAKEDA | ๐ฏ๐ตJPN | 40 |
41st | Oliver KUANG | ๐บ๐ธUSA | 41 |
42nd | Zach HAMMER | ๐บ๐ธUSA | 42 |
43rd | Richard LI | ๐บ๐ธUSA | 43 |
44th | Terence SARAMANDIF | ๐MRI | 44 |
45th | Noah BRATSCHI | ๐บ๐ธUSA | 45 |
45th | Leander CARMANNS | ๐ฉ๐ชGER | 45 |
Speed - Women
Final Results โข 32 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Aleksandra MIROSLAW | ๐ต๐ฑPOL | 1 โ 1 |
๐ฅ 2nd | Emma HUNT | ๐บ๐ธUSA | 3 โ 2 |
๐ฅ 3rd | Aleksandra KALUCKA | ๐ต๐ฑPOL | 2 โ 3 |
4th | Natalia KALUCKA | ๐ต๐ฑPOL | 4 โ 4 |
5th | Giulia RANDI | ๐ฎ๐นITA | 5 โ 5 |
6th | Beatrice COLLI | ๐ฎ๐นITA | 6 โ 6 |
7th | Capucine VIGLIONE | ๐ซ๐ทFRA | 9 โ 7 |
8th | Franziska RITTER | ๐ฉ๐ชGER | 10 โ 8 |
9th | Patrycja CHUDZIAK | ๐ต๐ฑPOL | 7 โ 9 |
10th | Karin HAYASHI | ๐ฏ๐ตJPN | 8 โ 10 |
11th | Andrea ROJAS | ๐ECU | 11 โ 11 |
12th | Nuria BROCKFELD | ๐ฉ๐ชGER | 12 โ 12 |
13th | Piper KELLY | ๐บ๐ธUSA | 13 โ 13 |
14th | Callie CLOSE | ๐บ๐ธUSA | 14 โ 14 |
15th | Anna BROZEK | ๐ต๐ฑPOL | 15 โ 15 |
16th | Tetiana KOLKOTINA | ๐บ๐ฆUKR | 16 โ 16 |
17th | Fumika KAWAKAMI | ๐ฏ๐ตJPN | 17 |
18th | Youjin CHA | ๐ฐ๐ทKOR | 18 |
19th | Marรญa LABORDA SAGASTE | ๐ช๐ธESP | 19 |
20th | Alejandra CONTRERAS | ๐จ๐ฑCHI | 20 |
21st | Sophia CURCIO | ๐บ๐ธUSA | 21 |
22nd | Hanareum SUNG | ๐ฐ๐ทKOR | 22 |
23rd | Valeria MACIAS FERREIRA | ๐ฒ๐ฝMEX | 23 |
24th | Isabel GIFFORD | ๐บ๐ธUSA | 24 |
25th | Addyson TALLENT | ๐บ๐ธUSA | 25 |
26th | Arantza FERNรNDEZ GUTIERREZ | ๐ฒ๐ฝMEX | 26 |
27th | Victoire ANDRIER | ๐ซ๐ทFRA | 27 |
28th | Liberty RUNNELS | ๐บ๐ธUSA | 28 |
29th | Grace CROWLEY | ๐ฆ๐บAUS | 29 |
30th | Marรญa Fernanda HIDALGO AMEZQUITA | ๐ฒ๐ฝMEX | 30 |
31st | Doriane SARAMANDIF | ๐MRI | 31 |
32nd | Aurelia SARISSON | ๐ซ๐ทFRA | 32 |
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
Event Details
- Event ID
- 1237
- Total Athletes
- 202
- Disciplines
- BoulderSpeed
- Source
- Official IFSC Resultsโ