IFSC - Climbing World Cup (L,S) - Jakarta (INA) 2022
๐Jakarta
2022-09-24 โ 2022-09-26
10 rounds
Lead - Men
Final Results โข 41 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Ao YURIKUSA | ๐ฏ๐ตJPN | 3 โ 3 โ 1 |
๐ฅ 2nd | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 3 โ 3 โ 2 |
๐ฅ 3rd | Sebastian HALENKE | ๐ฉ๐ชGER | 6 โ 5 โ 3 |
4th | Hidemasa NISHIDA | ๐ฏ๐ตJPN | 9 โ 1 โ 4 |
5th | Satone YOSHIDA | ๐ฏ๐ตJPN | 1 โ 2 โ 5 |
6th | Dohyun LEE | ๐ฐ๐ทKOR | 11 โ 8 โ 6 |
7th | Luka POTOCAR | ๐ธ๐ฎSLO | 8 โ 7 โ 7 |
8th | Raviandi RAMADHAN | ๐ฎ๐ฉINA | 15 โ 6 โ 8 |
9th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 1 โ 9 |
10th | Sean BAILEY | ๐บ๐ธUSA | 12 โ 10 |
11th | Mathias POSCH | ๐ฆ๐นAUT | 18 โ 11 |
12th | Taisei HOMMA | ๐ฏ๐ตJPN | 7 โ 12 |
13th | Jesse GRUPPER | ๐บ๐ธUSA | 10 โ 13 |
14th | Ravianto RAMADHAN | ๐ฎ๐ฉINA | 14 โ 14 |
15th | Oscar BAUDRAND | ๐จ๐ฆCAN | 19 โ 15 |
16th | Sascha LEHMANN | ๐จ๐ญSUI | 3 โ 16 |
17th | Milan PRESKAR | ๐ธ๐ฎSLO | 21 โ 17 |
18th | Cheung-Chi Shoji CHAN | ๐HKG | 24 โ 18 |
19th | Musauwir MUSAUWIR | ๐ฎ๐ฉINA | 23 โ 19 |
20th | Alex WATERHOUSE | ๐ฌ๐งGBR | 20 โ 20 |
21st | Muhammad RIZKY SYAHRAFLI SIMATUPANG | ๐ฎ๐ฉINA | 25 โ 21 |
22nd | Jonas UTELLI | ๐จ๐ญSUI | 13 โ 22 |
23rd | Hamish MCARTHUR | ๐ฌ๐งGBR | 16 โ 23 |
24th | Yuval SHEMLA | ๐ISR | 17 โ 24 |
25th | Stefan SCHERZ | ๐ฆ๐นAUT | 22 โ 25 |
26th | Philipp MARTIN | ๐ฉ๐ชGER | 26 โ 26 |
27th | Victor BAUDRAND | ๐จ๐ฆCAN | 27 |
28th | Joe GOODACRE | ๐บ๐ธUSA | 28 |
29th | Chi-Fung AU | ๐HKG | 29 |
30th | Luke GOH WEN BIN | ๐ธ๐ฌSGP | 30 |
31st | Putra TRI RAMADANI | ๐ฎ๐ฉINA | 31 |
32nd | Sigrid BIM | ๐ฎ๐ฉINA | 32 |
33rd | Evall SEPTY JAWARA | ๐ฎ๐ฉINA | 33 |
34th | Muhammad Ferza Fernada ABDI | ๐ฎ๐ฉINA | 34 |
35th | Ka-Chun YAU | ๐HKG | 35 |
36th | Fatchur ROJI | ๐ฎ๐ฉINA | 36 |
37th | Chia Hsiang LIN | ๐TPE | 37 |
38th | Hritik MARNE | ๐ฎ๐ณIND | 38 |
39th | Cheuk-Nam WONG | ๐HKG | 39 |
40th | Muhammad Ramzi FIRMANSYAH | ๐ฎ๐ฉINA | 40 |
41st | Sahil KHAN | ๐ฎ๐ณIND | 41 |
Lead - Women
Final Results โข 39 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 3 โ 1 |
๐ฅ 2nd | Chaehyun SEO | ๐ฐ๐ทKOR | 1 โ 1 โ 2 |
๐ฅ 3rd | Mia KRAMPL | ๐ธ๐ฎSLO | 7 โ 8 โ 3 |
4th | Hannah MEUL | ๐ฉ๐ชGER | 4 โ 2 โ 4 |
5th | Laura ROGORA | ๐ฎ๐นITA | 5 โ 4 โ 5 |
6th | Vita LUKAN | ๐ธ๐ฎSLO | 3 โ 7 โ 6 |
7th | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 8 โ 6 โ 7 |
8th | Natsuki TANII | ๐ฏ๐ตJPN | 5 โ 5 โ 8 |
9th | Hana KOIKE | ๐ฏ๐ตJPN | 9 โ 9 |
10th | Risa OTA | ๐ฏ๐ตJPN | 10 โ 10 |
11th | Kyra CONDIE | ๐บ๐ธUSA | 12 โ 11 |
12th | Mei KOTAKE | ๐ฏ๐ตJPN | 13 โ 12 |
13th | Alannah YIP | ๐จ๐ฆCAN | 15 โ 13 |
14th | Kรคthe ATKINS | ๐ฉ๐ชGER | 16 โ 14 |
15th | Noa SHIRAN | ๐ISR | 18 โ 15 |
16th | Eliska ADAMOVSKA | ๐จ๐ฟCZE | 14 โ 16 |
17th | Michaela SMETANOVA | ๐จ๐ฟCZE | 11 โ 17 |
18th | Martina DEMMEL | ๐ฉ๐ชGER | 20 โ 18 |
19th | Hung Ying LEE | ๐TPE | 24 โ 19 |
20th | Yejoo SEO | ๐ฐ๐ทKOR | 22 โ 20 |
21st | Fujiyanti WIDIA | ๐ฎ๐ฉINA | 23 โ 21 |
22nd | Miu KAKIZAKI | ๐ฏ๐ตJPN | 17 โ 22 |
23rd | Liv EGLI | ๐จ๐ญSUI | 19 โ 23 |
24th | Hsiu-Ju LIN | ๐TPE | 21 โ 24 |
25th | Chloe EARLE | ๐จ๐ฆCAN | 26 โ 25 |
26th | Sukma LINTANG CAHYANI | ๐ฎ๐ฉINA | 25 โ 26 |
27th | Roxy PERRY | ๐ฆ๐บAUS | 27 |
28th | Ragil Rakasiwii KHARISMA | ๐ฎ๐ฉINA | 28 |
29th | Nur KHALISHAH | ๐ฎ๐ฉINA | 29 |
30th | Choirul UMI CAHYANING AYUB | ๐ฎ๐ฉINA | 30 |
31st | Tan SHI HUI | ๐ธ๐ฌSGP | 31 |
32nd | Nur ISMATUL SAKDIA | ๐ฎ๐ฉINA | 32 |
33rd | Fadya Devi MONICA | ๐ฎ๐ฉINA | 33 |
34th | Madison RICHARDSON | ๐จ๐ฆCAN | 34 |
35th | Prateeksha ARUN | ๐ฎ๐ณIND | 35 |
36th | Triara PUTRI RAUDHAH | ๐ฎ๐ฉINA | 36 |
37th | Saniya Farooque SHAIKH | ๐ฎ๐ณIND | 37 |
38th | Nurul AISYAH RAMADHANI SUAT | ๐ฎ๐ฉINA | 38 |
39th | Nur Diatul JANNAH | ๐ฎ๐ฉINA | 39 |
Speed - Men
Final Results โข 55 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Aspar ASPAR | ๐ฎ๐ฉINA | 3 โ 1 |
๐ฅ 2nd | Kiromal KATIBIN | ๐ฎ๐ฉINA | 8 โ 2 |
๐ฅ 3rd | Long CAO | ๐จ๐ณCHN | 5 โ 3 |
4th | Jinbao LONG | ๐จ๐ณCHN | 2 โ 4 |
5th | Veddriq LEONARDO | ๐ฎ๐ฉINA | 1 โ 5 |
6th | Raharjati NURSAMSA | ๐ฎ๐ฉINA | 6 โ 6 |
7th | Samuel WATSON | ๐บ๐ธUSA | 10 โ 7 |
8th | Seungbeom LEE | ๐ฐ๐ทKOR | 13 โ 8 |
9th | Jianguo LONG | ๐จ๐ณCHN | 4 โ 9 |
10th | Euncheol SHIN | ๐ฐ๐ทKOR | 7 โ 10 |
11th | Aditya TRI SYAHRIA | ๐ฎ๐ฉINA | 9 โ 11 |
12th | Erik NOYA CARDONA | ๐ช๐ธESP | 11 โ 12 |
13th | Rahmad ADI MULYONO | ๐ฎ๐ฉINA | 12 โ 13 |
14th | Noah BRATSCHI | ๐บ๐ธUSA | 14 โ 14 |
15th | Guillaume MORO | ๐ซ๐ทFRA | 15 โ 15 |
16th | Jun YASUKAWA | ๐ฏ๐ตJPN | 16 โ 16 |
17th | Peng WU | ๐จ๐ณCHN | 17 |
18th | John BROSLER | ๐บ๐ธUSA | 18 |
19th | Alfian MUHAMMAD FAJRI | ๐ฎ๐ฉINA | 19 |
20th | Yaroslav TKACH | ๐บ๐ฆUKR | 20 |
21st | Zainal ARIPIN | ๐ฎ๐ฉINA | 21 |
22nd | Marcin DZIENSKI | ๐ต๐ฑPOL | 22 |
23rd | Sebastian LUCKE | ๐ฉ๐ชGER | 23 |
24th | Beknur ALTYNBEKOV | ๐KAZ | 24 |
25th | Joe GOODACRE | ๐บ๐ธUSA | 25 |
26th | Ludovico FOSSALI | ๐ฎ๐นITA | 26 |
27th | Yudai IKEDA | ๐ฏ๐ตJPN | 27 |
28th | Glenn BAKRI | ๐ฎ๐ฉINA | 28 |
29th | Taeung MOON | ๐ฐ๐ทKOR | 29 |
30th | Aswin Kristanto RAMASKI | ๐ฎ๐ฉINA | 30 |
31st | Cheung-Chi Shoji CHAN | ๐HKG | 31 |
32nd | Linus BADER | ๐ฉ๐ชGER | 32 |
33rd | Sergey BESMERTNYKH | ๐KAZ | 33 |
34th | Deepu MALLESH | ๐ฎ๐ณIND | 34 |
35th | Chia Hsiang LIN | ๐TPE | 35 |
36th | Cheuk-Nam WONG | ๐HKG | 36 |
37th | Yongjun JUNG | ๐ฐ๐ทKOR | 37 |
38th | Minsu KANG | ๐ฐ๐ทKOR | 38 |
39th | Ryo OMASA | ๐ฏ๐ตJPN | 39 |
40th | Yevgeniy BRYAKIN | ๐KAZ | 40 |
41st | Moch RIZKY SAMUDRA DEWANTARA | ๐ฎ๐ฉINA | 41 |
42nd | Chi-Fung AU | ๐HKG | 42 |
43rd | Sahil KHAN | ๐ฎ๐ณIND | 43 |
44th | Julian DAVID | ๐NZL | 44 |
45th | Shuto FUJINO | ๐ฏ๐ตJPN | 45 |
46th | Michael FINN-HENRY | ๐จ๐ฆCAN | 46 |
47th | Aaron MATTES | ๐ฆ๐บAUS | 47 |
48th | Danyil BOLDYREV | ๐บ๐ฆUKR | 48 |
48th | Flynn CHISHOLM | ๐NZL | 48 |
48th | Liang ZHANG | ๐จ๐ณCHN | 48 |
51st | Reza ALIPOUR SHENAZANDIFARD | ๐ฎ๐ทIRI | 51 |
51st | Leander CARMANNS | ๐ฉ๐ชGER | 51 |
51st | Zach HAMMER | ๐บ๐ธUSA | 51 |
51st | Hinayah MUHAMMAD | ๐ฎ๐ฉINA | 51 |
51st | Hajime TAKEDA | ๐ฏ๐ตJPN | 51 |
Speed - Women
Final Results โข 37 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Lijuan DENG | ๐จ๐ณCHN | 2 โ 1 |
๐ฅ 2nd | Natalia KALUCKA | ๐ต๐ฑPOL | 4 โ 2 |
๐ฅ 3rd | Aleksandra KALUCKA | ๐ต๐ฑPOL | 3 โ 3 |
4th | Di NIU | ๐จ๐ณCHN | 8 โ 4 |
5th | Emma HUNT | ๐บ๐ธUSA | 5 โ 5 |
6th | Nurul IQAMAH | ๐ฎ๐ฉINA | 6 โ 6 |
7th | Narda Mutia AMANDA | ๐ฎ๐ฉINA | 7 โ 7 |
8th | Yufang XIE | ๐จ๐ณCHN | 16 โ 8 |
9th | Desak MADE RITA KUSUMA DEWI | ๐ฎ๐ฉINA | 1 โ 9 |
10th | Aurelia SARISSON | ๐ซ๐ทFRA | 9 โ 10 |
11th | Shengyan WANG | ๐จ๐ณCHN | 10 โ 11 |
12th | Rahmayuna FADILLAH | ๐ฎ๐ฉINA | 11 โ 12 |
13th | Jimin JEONG | ๐ฐ๐ทKOR | 12 โ 13 |
14th | Alivany VER KHADIJAH | ๐ฎ๐ฉINA | 13 โ 14 |
15th | Capucine VIGLIONE | ๐ซ๐ทFRA | 14 โ 15 |
16th | Guizhen XIE | ๐จ๐ณCHN | 15 โ 16 |
17th | Eka DIAN KRISMAWATI | ๐ฎ๐ฉINA | 17 |
18th | Patrycja CHUDZIAK | ๐ต๐ฑPOL | 18 |
19th | Rajiah SALLSABILLAH | ๐ฎ๐ฉINA | 19 |
20th | Youjin CHA | ๐ฐ๐ทKOR | 20 |
21st | Erica VELEV | ๐จ๐ฆCAN | 21 |
22nd | Julia KOCH | ๐ฉ๐ชGER | 22 |
23rd | Liberty RUNNELS | ๐บ๐ธUSA | 23 |
24th | Nuria BROCKFELD | ๐ฉ๐ชGER | 24 |
25th | Susan NURHIDAYAH | ๐ฎ๐ฉINA | 25 |
26th | Karin HAYASHI | ๐ฏ๐ตJPN | 26 |
27th | Haruka KANETANI | ๐ฏ๐ตJPN | 27 |
28th | Puja LESTARI | ๐ฎ๐ฉINA | 28 |
29th | Hung Ying LEE | ๐TPE | 29 |
30th | Noor ARSYADA | ๐ฎ๐ฉINA | 30 |
31st | Grace CROWLEY | ๐ฆ๐บAUS | 31 |
32nd | Natsumi HAYASHI | ๐ฏ๐ตJPN | 32 |
33rd | Momona TATSUKI | ๐ฏ๐ตJPN | 33 |
34th | Sarah TETZLAFF | ๐NZL | 34 |
35th | Abby GEBERT | ๐NZL | 35 |
36th | Jorja RANGI | ๐NZL | 36 |
37th | Anna BROZEK | ๐ต๐ฑPOL | 37 |
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
Event Details
- Event ID
- 1243
- Total Athletes
- 172
- Disciplines
- LeadSpeed
- Source
- Official IFSC Resultsโ