IFSC World Cup Krakow 2025
๐Krakow, POL
2025-07-05 โ 2025-07-06
4 rounds
Speed - Men
Final Results โข 65 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Raharjati NURSAMSA | ๐ฎ๐ฉINA | 2 โ 1 |
๐ฅ 2nd | Kiromal KATIBIN | ๐ฎ๐ฉINA | 1 โ 2 |
๐ฅ 3rd | Ryo OMASA | ๐ฏ๐ตJPN | 11 โ 3 |
4th | Zach HAMMER | ๐บ๐ธUSA | 5 โ 4 |
5th | Amir MAIMURATOV | ๐KAZ | 3 โ 5 |
6th | Leander CARMANNS | ๐ฉ๐ชGER | 7 โ 6 |
7th | Matteo ZURLONI | ๐ฎ๐นITA | 8 โ 7 |
8th | Reza ALIPOUR SHENAZANDIFARD | ๐ฎ๐ทIRI | 13 โ 8 |
9th | Rishat KHAIBULLIN | ๐KAZ | 10 โ 9 |
10th | Jianguo LONG | ๐จ๐ณCHN | 4 โ 10 |
11th | Michael HOM | ๐บ๐ธUSA | 6 โ 11 |
12th | Jie YANG | ๐จ๐ณCHN | 9 โ 12 |
13th | Veddriq LEONARDO | ๐ฎ๐ฉINA | 12 โ 13 |
14th | Ludovico FOSSALI | ๐ฎ๐นITA | 14 โ 14 |
15th | Beknur ALTYNBEKOV | ๐KAZ | 15 โ 15 |
16th | Shouhong CHU | ๐จ๐ณCHN | 16 โ 16 |
17th | Erik NOYA CARDONA | ๐ช๐ธESP | 17 |
18th | Xu LI | ๐จ๐ณCHN | 18 |
19th | Yaroslav TKACH | ๐บ๐ฆUKR | 19 |
20th | Alfian MUHAMMAD FAJRI | ๐ฎ๐ฉINA | 20 |
21st | Kevin AMON | ๐ฆ๐นAUT | 21 |
22nd | Julian DAVID | ๐NZL | 22 |
23rd | Shuto FUJINO | ๐ฏ๐ตJPN | 23 |
24th | Luca ROBBIATI | ๐ฎ๐นITA | 24 |
25th | Hryhorii ILCHYSHYN | ๐บ๐ฆUKR | 25 |
26th | Alessandro BOULOS | ๐ฎ๐นITA | 26 |
27th | Pierre REBREYEND | ๐ซ๐ทFRA | 27 |
28th | Marceau GARNIER | ๐ซ๐ทFRA | 28 |
29th | Guillaume MORO | ๐ซ๐ทFRA | 29 |
30th | Gian Luca ZODDA | ๐ฎ๐นITA | 30 |
31st | Yongjun JUNG | ๐ฐ๐ทKOR | 31 |
32nd | Damir TOKTAROV | ๐KAZ | 32 |
33rd | Jongbin CHOI | ๐ฐ๐ทKOR | 33 |
34th | Dingfeng ZHANG | ๐จ๐ณCHN | 34 |
35th | Zechuan SHI | ๐จ๐ณCHN | 35 |
36th | Jรฉrรดme MOREL | ๐ซ๐ทFRA | 36 |
37th | Ethan PITCHER | ๐จ๐ฆCAN | 37 |
38th | Marcin DZIENSKI | ๐ต๐ฑPOL | 38 |
39th | Jinyong JO | ๐ฐ๐ทKOR | 39 |
40th | Oskar SZALECKI | ๐ต๐ฑPOL | 40 |
41st | Yongsu LEE | ๐ฐ๐ทKOR | 41 |
42nd | Noah BRATSCHI | ๐บ๐ธUSA | 42 |
43rd | Dylan LE | ๐จ๐ฆCAN | 43 |
44th | Milad ALIPOURSHENAZANDIFARD | ๐ฎ๐ทIRI | 44 |
45th | Joshua BRUYNS | ๐ฟ๐ฆRSA | 45 |
46th | Linus BADER | ๐ฉ๐ชGER | 46 |
47th | Alisher MURAT | ๐KAZ | 47 |
48th | Hayden BARTON | ๐ฆ๐บAUS | 48 |
49th | Lukas WINDISCHER | ๐ฆ๐นAUT | 49 |
50th | Nasser ABU ERGEEB | ๐KUW | 50 |
51st | Valentin STERNIK | ๐ฆ๐ทARG | 51 |
52nd | Miguel GรMEZ BARRIOS | ๐ช๐ธESP | 52 |
53rd | Luke TURNER | ๐ฌ๐งGBR | 53 |
54th | Gabriel CANCEL | ๐ซ๐ทFRA | 54 |
55th | Robert ZAJAC | ๐ต๐ฑPOL | 55 |
56th | Andrรฉs ALENCASTER | ๐ฒ๐ฝMEX | 56 |
57th | Denys MOZOLEVYCH | ๐บ๐ฆUKR | 57 |
58th | Antasyafi ROBBY AL HILMI | ๐ฎ๐ฉINA | 58 |
59th | Andrew GOODALL | ๐ฌ๐งGBR | 59 |
60th | Aodhan UMLAUF | ๐ฉ๐ชGER | 60 |
61st | Ben JENNINGS | ๐บ๐ธUSA | 61 |
62nd | Samuel WATSON | ๐บ๐ธUSA | 62 |
63rd | Lawrence BOGESCHDORFER | ๐ฆ๐นAUT | 63 |
64th | Mikolaj WROBLEWSKI | ๐ต๐ฑPOL | 64 |
65th | Mikolaj BARABAS | ๐ต๐ฑPOL | 65 |
Speed - Women
Final Results โข 51 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Desak MADE RITA KUSUMA DEWI | ๐ฎ๐ฉINA | 6 โ 1 |
๐ฅ 2nd | Emma HUNT | ๐บ๐ธUSA | 4 โ 2 |
๐ฅ 3rd | Aleksandra MIROSLAW | ๐ต๐ฑPOL | 1 โ 3 |
4th | Natalia KALUCKA | ๐ต๐ฑPOL | 2 โ 4 |
5th | Yafei ZHOU | ๐จ๐ณCHN | 3 โ 5 |
6th | Jimin JEONG | ๐ฐ๐ทKOR | 5 โ 6 |
7th | Aleksandra KALUCKA | ๐ต๐ฑPOL | 7 โ 7 |
8th | Yumei QIN | ๐จ๐ณCHN | 9 โ 8 |
8th | Lijuan DENG | ๐จ๐ณCHN | 8 |
9th | Beatrice COLLI | ๐ฎ๐นITA | 12 โ 9 |
10th | Mengli ZHANG | ๐จ๐ณCHN | 10 โ 10 |
11th | Giulia RANDI | ๐ฎ๐นITA | 11 โ 11 |
12th | Narda Mutia AMANDA | ๐ฎ๐ฉINA | 14 โ 12 |
13th | Shaoqin ZHANG | ๐จ๐ณCHN | 13 โ 13 |
14th | Puja LESTARI | ๐ฎ๐ฉINA | 15 โ 14 |
15th | Carla MARTรNEZ VIDAL | ๐ช๐ธESP | 16 โ 15 |
17th | Piper KELLY | ๐บ๐ธUSA | 17 |
18th | Hanareum SUNG | ๐ฐ๐ทKOR | 18 |
19th | Leslie Adriana ROMERO PรREZ | ๐ช๐ธESP | 19 |
20th | Patrycja CHUDZIAK | ๐ต๐ฑPOL | 20 |
21st | Ren KOYAMATSU | ๐ฏ๐ตJPN | 21 |
22nd | Susan NURHIDAYAH | ๐ฎ๐ฉINA | 22 |
23rd | Sophia CURCIO | ๐บ๐ธUSA | 23 |
24th | Isis ROTHFORK | ๐บ๐ธUSA | 24 |
25th | Tamara ULZHABAYEVA | ๐KAZ | 25 |
26th | Louise FONTAINE | ๐ซ๐ทFRA | 26 |
27th | Karin HAYASHI | ๐ฏ๐ตJPN | 27 |
28th | Valeria MACIAS FERREIRA | ๐ฒ๐ฝMEX | 28 |
29th | Agnese FIORIO | ๐ฎ๐นITA | 29 |
30th | Polina KHALKEVYCH | ๐บ๐ฆUKR | 30 |
31st | Anna BROZEK | ๐ต๐ฑPOL | 31 |
32nd | Shixue MENG | ๐จ๐ณCHN | 32 |
33rd | Julia KOCH | ๐ฉ๐ชGER | 33 |
34th | Johanna NAGL | ๐ฆ๐นAUT | 34 |
35th | Daria TKACHOVA | ๐บ๐ฆUKR | 35 |
36th | Mahya DARABIAN | ๐ฎ๐ทIRI | 36 |
37th | Martyna STOKOWIEC | ๐ต๐ฑPOL | 37 |
38th | Magdalena BLACHNICKA | ๐ต๐ฑPOL | 38 |
39th | Anahรญ RIVEROS | ๐จ๐ฑCHI | 39 |
40th | Manon LEBON | ๐ซ๐ทFRA | 40 |
41st | Natalia BIBRO | ๐ต๐ฑPOL | 41 |
42nd | Sara STROCCHI | ๐ฎ๐นITA | 42 |
43rd | Abby GEBERT | ๐NZL | 43 |
44th | Anna BALARSHINA | ๐KAZ | 44 |
45th | Ava HAMILTON | ๐ฌ๐งGBR | 45 |
46th | Karolina PTAK | ๐ต๐ฑPOL | 46 |
47th | Jorja RANGI | ๐NZL | 47 |
48th | Maria SZWED | ๐ต๐ฑPOL | 48 |
49th | Adi Asih KADEK | ๐ฎ๐ฉINA | 49 |
50th | Jimin HWANG | ๐ฐ๐ทKOR | 50 |
51st | Andrea ROJAS | ๐ECU | 51 |
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
Event Details
- Event ID
- 1413
- Total Athletes
- 116
- Disciplines
- Speed
- Source
- Official IFSC Resultsโ