IFSC World Championships Seoul 2025
๐Seoul, KOR
2025-09-21 โ 2025-09-28
16 rounds
Lead - Men
Final Results โข 75 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Dohyun LEE | ๐ฐ๐ทKOR | 7 โ 2 โ 1 |
๐ฅ 2nd | Satone YOSHIDA | ๐ฏ๐ตJPN | 2 โ 5 โ 2 |
๐ฅ 3rd | Taisei HOMMA | ๐ฏ๐ตJPN | 10 โ 4 โ 3 |
4th | Alberto GINรS LรPEZ | ๐ช๐ธESP | 1 โ 7 โ 4 |
5th | Neo SUZUKI | ๐ฏ๐ตJPN | 2 โ 8 โ 5 |
6th | Sam AVEZOU | ๐ซ๐ทFRA | 5 โ 1 โ 6 |
7th | Jakob SCHUBERT | ๐ฆ๐นAUT | 8 โ 3 โ 7 |
8th | Giovanni PLACCI | ๐ฎ๐นITA | 14 โ 6 โ 8 |
9th | Putra TRI RAMADANI | ๐ฎ๐ฉINA | 4 โ 9 |
10th | Sorato ANRAKU | ๐ฏ๐ตJPN | 6 โ 10 |
11th | Luka POTOCAR | ๐ธ๐ฎSLO | 9 โ 11 |
12th | Shion OMATA | ๐ฏ๐ตJPN | 19 โ 12 |
13th | Jonas UTELLI | ๐จ๐ญSUI | 17 โ 13 |
14th | Colin DUFFY | ๐บ๐ธUSA | 20 โ 14 |
15th | Adam ONDRA | ๐จ๐ฟCZE | 11 โ 15 |
16th | Yufei PAN | ๐จ๐ณCHN | 15 โ 16 |
17th | Hyunseung NOH | ๐ฐ๐ทKOR | 21 โ 17 |
18th | Filip SCHENK | ๐ฎ๐นITA | 16 โ 18 |
19th | Zento MURASHITA | ๐ฏ๐ตJPN | 13 โ 19 |
20th | Ties VANCRAEYNEST | ๐ง๐ชBEL | 22 โ 20 |
21st | Yannick NAGEL | ๐ฉ๐ชGER | 12 โ 21 |
22nd | Kibeom KWON | ๐ฐ๐ทKOR | 24 โ 22 |
23rd | Guillermo PEINADO FRANGANILLO | ๐ช๐ธESP | 17 โ 23 |
24th | Seungwoon CHO | ๐ฐ๐ทKOR | 23 โ 24 |
25th | Toby ROBERTS | ๐ฌ๐งGBR | 25 |
25th | Martin STRANIK | ๐จ๐ฟCZE | 25 |
27th | Yannick FLOHร | ๐ฉ๐ชGER | 27 |
28th | Sascha LEHMANN | ๐จ๐ญSUI | 28 |
29th | Giorgio TOMATIS | ๐ฎ๐นITA | 29 |
30th | Hannes PUMAN | ๐ธ๐ชSWE | 30 |
31st | Max BERTONE | ๐ซ๐ทFRA | 31 |
32nd | Yongchen CHEN | ๐จ๐ณCHN | 32 |
33rd | Chih-En FAN | ๐TPE | 33 |
34th | Jesse GRUPPER | ๐บ๐ธUSA | 34 |
35th | Nathan SATO | ๐บ๐ธUSA | 35 |
36th | Nino GRรNENFELDER | ๐จ๐ญSUI | 36 |
37th | Joaquin URRUTIA | ๐จ๐ฑCHI | 37 |
38th | Jakub KONECNY | ๐จ๐ฟCZE | 38 |
39th | Muhammad RIZKY SYAHRAFLI SIMATUPANG | ๐ฎ๐ฉINA | 39 |
40th | Musauwir MUSAUWIR | ๐ฎ๐ฉINA | 40 |
41st | Jan STIPEK | ๐จ๐ฟCZE | 41 |
42nd | Sebastian HALENKE | ๐ฉ๐ชGER | 42 |
42nd | Sergey LAKHNO | ๐บ๐ธUSA | 42 |
44th | Slav KIROV | ๐ง๐ฌBUL | 44 |
45th | Jinwei YAO | ๐จ๐ณCHN | 45 |
46th | Nicolas COLLIN | ๐ง๐ชBEL | 46 |
47th | Darius RรPฤ | ๐ROU | 47 |
48th | Chi-Fung AU | ๐HKG | 48 |
49th | Auswin AUEAREECHIT | ๐น๐ญTHA | 49 |
50th | Dohyeon KIM | ๐ฐ๐ทKOR | 50 |
51st | Qun Tao KE | ๐ฒ๐พMAS | 51 |
52nd | Victor BAUDRAND | ๐จ๐ฆCAN | 52 |
53rd | Radin FOROUGHIAN | ๐ฎ๐ทIRI | 53 |
54th | Aman VERMA | ๐ฎ๐ณIND | 54 |
55th | Campbell HARRISON | ๐ฆ๐บAUS | 55 |
56th | Teeraphon BOONDECH | ๐น๐ญTHA | 56 |
57th | Kindar MCNAMEE | ๐จ๐ฆCAN | 57 |
58th | Andrรฉ MACEDO | ๐ง๐ทBRA | 58 |
59th | Declan OSGOOD | ๐บ๐ธUSA | 59 |
60th | Oscar BAUDRAND | ๐จ๐ฆCAN | 60 |
61st | Cheuk-Nam WONG | ๐HKG | 61 |
62nd | Gerald BAYO VEROSIL | ๐ธ๐ฌSGP | 62 |
63rd | Muhammad Ramzi FIRMANSYAH | ๐ฎ๐ฉINA | 63 |
64th | Iman MORA | ๐PHI | 64 |
65th | Juan Andrรฉs ESTEVEZ SANTACRUZ | ๐ECU | 65 |
66th | Tzu-Yu CHOU | ๐TPE | 66 |
67th | Viktor TRPOVSKI | ๐MKD | 67 |
68th | Azat MAIKOTOV | ๐KAZ | 68 |
68th | John Joseph VELORIA | ๐PHI | 68 |
70th | Guรฐmundur Freyr ARNARSON | ๐ฎ๐ธISL | 70 |
71st | Matej MARKOV | ๐MKD | 71 |
72nd | Greipur รSMUNDARSON | ๐ฎ๐ธISL | 72 |
73rd | Ivan GONZALEZ | ๐CRC | 73 |
74th | Taher ALHADDAD | ๐KSA | 74 |
75th | Yousef FATANI | ๐KSA | 75 |
Lead - Women
Final Results โข 70 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 1 |
๐ฅ 2nd | Rosa REKAR | ๐ธ๐ฎSLO | 9 โ 6 โ 2 |
๐ฅ 3rd | Chaehyun SEO | ๐ฐ๐ทKOR | 6 โ 2 โ 3 |
4th | Erin MCNEICE | ๐ฌ๐งGBR | 2 โ 3 โ 4 |
5th | Annie SANDERS | ๐บ๐ธUSA | 3 โ 4 โ 5 |
6th | Zรฉlia AVEZOU | ๐ซ๐ทFRA | 4 โ 8 โ 6 |
7th | Lucka RAKOVEC | ๐ธ๐ฎSLO | 11 โ 5 โ 7 |
8th | Flora OBLASSER | ๐ฆ๐นAUT | 16 โ 7 โ 8 |
9th | Laura ROGORA | ๐ฎ๐นITA | 7 โ 9 |
10th | Mei KOTAKE | ๐ฏ๐ตJPN | 14 โ 10 |
11th | Yuetong ZHANG | ๐จ๐ณCHN | 5 โ 11 |
12th | Chaeyeong KIM | ๐ฐ๐ทKOR | 12 โ 12 |
13th | Manon HILY | ๐ซ๐ทFRA | 10 โ 13 |
14th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 8 โ 14 |
15th | Natsuki TANII | ๐ฏ๐ตJPN | 14 โ 15 |
16th | Kohana MUGISHIMA | ๐ฏ๐ตJPN | 17 โ 16 |
17th | Mia KRAMPL | ๐ธ๐ฎSLO | 18 โ 17 |
17th | Mattea PรTZI | ๐ฆ๐นAUT | 18 โ 17 |
19th | Zhilu LUO | ๐จ๐ณCHN | 21 โ 19 |
20th | Natsumi HIRANO | ๐ฏ๐ตJPN | 22 โ 20 |
21st | Anna Maria APEL | ๐ฉ๐ชGER | 23 โ 21 |
22nd | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 24 โ 22 |
23rd | Jain KIM | ๐ฐ๐ทKOR | 12 โ 23 |
24th | Aleksandra TOTKOVA | ๐ง๐ฌBUL | 20 โ 24 |
25th | Valentina AGUADO | ๐ฆ๐ทARG | 25 |
26th | Michaela SMETANOVA | ๐จ๐ฟCZE | 26 |
27th | Analise VAN HOANG | ๐บ๐ธUSA | 27 |
28th | Jessica PILZ | ๐ฆ๐นAUT | 28 |
29th | Lucija TARKUS | ๐ธ๐ฎSLO | 29 |
30th | Camille POUGET | ๐ซ๐ทFRA | 30 |
31st | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 31 |
32nd | Ella FISHER | ๐บ๐ธUSA | 32 |
32nd | Geila MACIร MARTรN | ๐ช๐ธESP | 32 |
34th | Anastasiia KOBETS | ๐บ๐ฆUKR | 34 |
35th | Tereza SIRUCKOVA | ๐จ๐ฟCZE | 35 |
36th | Natsumi ODA | ๐ฏ๐ตJPN | 36 |
37th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 37 |
38th | Juha KIM | ๐ฐ๐ทKOR | 38 |
39th | Julia FISER | ๐ฆ๐นAUT | 39 |
40th | Anja KรHLER | ๐ง๐ทBRA | 40 |
41st | Martina BURล รKOVร | ๐ธ๐ฐSVK | 41 |
42nd | Zoe YI | ๐บ๐ธUSA | 42 |
43rd | Sukma LINTANG CAHYANI | ๐ฎ๐ฉINA | 43 |
44th | Iziar MARTรNEZ ALMENDROS | ๐ช๐ธESP | 44 |
45th | Ayala KEREM | ๐ISR | 45 |
46th | Xinwen ZHU | ๐จ๐ณCHN | 46 |
47th | Cedar PIDGEON | ๐จ๐ฆCAN | 47 |
48th | Adriene Akiko CLARK | ๐บ๐ธUSA | 48 |
49th | Sรกra ล IMEKOVร | ๐ธ๐ฐSVK | 49 |
50th | Alejandra CONTRERAS | ๐จ๐ฑCHI | 50 |
50th | Ilaria SCOLARIS | ๐ฎ๐นITA | 50 |
52nd | Gayeong OH | ๐ฐ๐ทKOR | 52 |
53rd | Sarina GHAFFARI | ๐ฎ๐ทIRI | 53 |
54th | Margarita AGAMBAYEVA | ๐KAZ | 54 |
54th | Ema GALEOVA | ๐จ๐ฟCZE | 54 |
56th | Yali WEI | ๐จ๐ณCHN | 56 |
57th | Anisha VERMA | ๐ฎ๐ณIND | 57 |
58th | Tseng-Shun WONG | ๐HKG | 58 |
59th | Caiya TAYLOR AINSLIE | ๐จ๐ฆCAN | 59 |
60th | Ting-Chen YAO | ๐TPE | 60 |
61st | Puntarika TUNYAVANICH | ๐น๐ญTHA | 61 |
62nd | Tsz Kiu TSUI | ๐HKG | 62 |
63rd | Shareen MOHD NASRAN | ๐ฒ๐พMAS | 63 |
64th | Nur Diatul JANNAH | ๐ฎ๐ฉINA | 64 |
65th | Elizabeth SEPULVEDA | ๐PUR | 65 |
66th | Prateeksha ARUN | ๐ฎ๐ณIND | 66 |
67th | Melissa Esther CHEN CHEN | ๐PER | 67 |
68th | Elissa Alexandre VIDAL | ๐PHI | 68 |
69th | Rowaida ALERWI | ๐KSA | 69 |
70th | Glory Ann Carmel DIZON | ๐PHI | 70 |
Speed - Men
Final Results โข 63 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Jianguo LONG | ๐จ๐ณCHN | 3 โ 1 |
๐ฅ 2nd | Leander CARMANNS | ๐ฉ๐ชGER | 13 โ 2 |
๐ฅ 3rd | Zach HAMMER | ๐บ๐ธUSA | 1 โ 3 |
4th | Reza ALIPOUR SHENAZANDIFARD | ๐ฎ๐ทIRI | 7 โ 4 |
5th | Samuel WATSON | ๐บ๐ธUSA | 2 โ 5 |
6th | Michael HOM | ๐บ๐ธUSA | 5 โ 6 |
7th | Peng WU | ๐จ๐ณCHN | 8 โ 7 |
8th | Erik NOYA CARDONA | ๐ช๐ธESP | 11 โ 8 |
9th | Hryhorii ILCHYSHYN | ๐บ๐ฆUKR | 14 โ 9 |
10th | Yaroslav TKACH | ๐บ๐ฆUKR | 4 โ 10 |
11th | Matteo ZURLONI | ๐ฎ๐นITA | 6 โ 11 |
12th | Guillaume MORO | ๐ซ๐ทFRA | 9 โ 12 |
13th | Shouhong CHU | ๐จ๐ณCHN | 10 โ 13 |
14th | Xu LI | ๐จ๐ณCHN | 12 โ 14 |
15th | Amir MAIMURATOV | ๐KAZ | 15 โ 15 |
16th | Shuto FUJINO | ๐ฏ๐ตJPN | 16 โ 16 |
17th | Jie YANG | ๐จ๐ณCHN | 17 |
18th | Ludovico FOSSALI | ๐ฎ๐นITA | 18 |
19th | Euncheol SHIN | ๐ฐ๐ทKOR | 19 |
20th | Yongjun JUNG | ๐ฐ๐ทKOR | 20 |
21st | Aphiwit LIMPANICHPAKDEE | ๐น๐ญTHA | 21 |
22nd | Ryo OMASA | ๐ฏ๐ตJPN | 22 |
23rd | Rishat KHAIBULLIN | ๐KAZ | 23 |
24th | Gian Luca ZODDA | ๐ฎ๐นITA | 24 |
25th | Pierre REBREYEND | ๐ซ๐ทFRA | 25 |
26th | Beknur ALTYNBEKOV | ๐KAZ | 26 |
27th | Kevin AMON | ๐ฆ๐นAUT | 27 |
28th | Denys MOZOLEVYCH | ๐บ๐ฆUKR | 28 |
29th | Motonori TABUCHI | ๐ฏ๐ตJPN | 29 |
30th | Zhandos KALIBAY | ๐KAZ | 30 |
31st | Julian DAVID | ๐NZL | 31 |
32nd | Jun YASUKAWA | ๐ฏ๐ตJPN | 32 |
33rd | Dingfeng ZHANG | ๐จ๐ณCHN | 33 |
34th | Marcin DZIENSKI | ๐ต๐ฑPOL | 34 |
35th | Gilles MEILI | ๐จ๐ญSUI | 35 |
36th | Jรฉrรดme MOREL | ๐ซ๐ทFRA | 36 |
37th | Ethan PITCHER | ๐จ๐ฆCAN | 37 |
38th | Milad ALIPOURSHENAZANDIFARD | ๐ฎ๐ทIRI | 38 |
39th | Luca ROBBIATI | ๐ฎ๐นITA | 39 |
40th | Logan SCHLECHT | ๐บ๐ธUSA | 40 |
41st | Dylan LE | ๐จ๐ฆCAN | 41 |
42nd | Tsukika ONISHI | ๐ฏ๐ตJPN | 42 |
43rd | Andrin ZEDLER | ๐ฉ๐ชGER | 43 |
44th | Aodhan UMLAUF | ๐ฉ๐ชGER | 44 |
45th | Alessandro BOULOS | ๐ฎ๐นITA | 45 |
46th | Jongbin CHOI | ๐ฐ๐ทKOR | 46 |
47th | Ezell, Qing Wei LOW | ๐ธ๐ฌSGP | 47 |
48th | Yongsu LEE | ๐ฐ๐ทKOR | 48 |
49th | Hayden BARTON | ๐ฆ๐บAUS | 49 |
50th | Damir TOKTAROV | ๐KAZ | 50 |
51st | Marceau GARNIER | ๐ซ๐ทFRA | 51 |
52nd | Mathisue Jone MARAK | ๐ฎ๐ณIND | 52 |
53rd | Andre Ho JIN RUI | ๐ธ๐ฌSGP | 53 |
54th | Braeden BOSSERT | ๐จ๐ฆCAN | 54 |
55th | Sebastian LUCKE | ๐ฉ๐ชGER | 55 |
56th | Nasser ABU ERGEEB | ๐KUW | 56 |
57th | Ned JOHNSTON | ๐NZL | 57 |
58th | Merritt ERNSBERGER | ๐บ๐ธUSA | 58 |
59th | Chi-Fung AU | ๐HKG | 59 |
60th | Sirapob JIRAJATURAPAK | ๐น๐ญTHA | 60 |
61st | Kritsadakorn THONGMUNG | ๐น๐ญTHA | 61 |
62nd | Aideen NORDIN | ๐ฒ๐พMAS | 62 |
63rd | Joaquin TAPIA | ๐จ๐ฑCHI | 63 |
Speed - Women
Final Results โข 42 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Aleksandra MIROSLAW | ๐ต๐ฑPOL | 1 โ 1 |
๐ฅ 2nd | Lijuan DENG | ๐จ๐ณCHN | 2 โ 2 |
๐ฅ 3rd | Yafei ZHOU | ๐จ๐ณCHN | 4 โ 3 |
4th | Jimin JEONG | ๐ฐ๐ทKOR | 3 โ 4 |
5th | Natalia KALUCKA | ๐ต๐ฑPOL | 5 โ 5 |
6th | Yumei QIN | ๐จ๐ณCHN | 6 โ 6 |
7th | Mengli ZHANG | ๐จ๐ณCHN | 7 โ 7 |
8th | Shaoqin ZHANG | ๐จ๐ณCHN | 9 โ 8 |
9th | Isis ROTHFORK | ๐บ๐ธUSA | 8 โ 9 |
10th | Shixue MENG | ๐จ๐ณCHN | 14 โ 10 |
11th | Capucine VIGLIONE | ๐ซ๐ทFRA | 10 โ 11 |
12th | Beatrice COLLI | ๐ฎ๐นITA | 11 โ 12 |
13th | Leslie Adriana ROMERO PรREZ | ๐ช๐ธESP | 12 โ 13 |
14th | Carla MARTรNEZ VIDAL | ๐ช๐ธESP | 13 โ 14 |
15th | Piper KELLY | ๐บ๐ธUSA | 15 โ 15 |
16th | Ren KOYAMATSU | ๐ฏ๐ตJPN | 16 โ 16 |
17th | Giulia RANDI | ๐ฎ๐นITA | 17 |
18th | Patrycja CHUDZIAK | ๐ต๐ฑPOL | 18 |
19th | Tamara ULZHABAYEVA | ๐KAZ | 19 |
20th | Sophia CURCIO | ๐บ๐ธUSA | 20 |
21st | Andrea ROJAS | ๐ECU | 21 |
22nd | Mahya DARABIAN | ๐ฎ๐ทIRI | 22 |
23rd | Hanareum SUNG | ๐ฐ๐ทKOR | 23 |
24th | Daria TKACHOVA | ๐บ๐ฆUKR | 24 |
25th | Karin HAYASHI | ๐ฏ๐ตJPN | 25 |
26th | Anna BROZEK | ๐ต๐ฑPOL | 26 |
27th | Fumika KAWAKAMI | ๐ฏ๐ตJPN | 27 |
28th | Madi WALSH | ๐บ๐ธUSA | 28 |
29th | Emma HUNT | ๐บ๐ธUSA | 29 |
30th | Jimin HWANG | ๐ฐ๐ทKOR | 30 |
31st | Joga PURTY | ๐ฎ๐ณIND | 31 |
32nd | Adeliya UTESHEVA | ๐KAZ | 32 |
33rd | Dasom YUN | ๐ฐ๐ทKOR | 33 |
34th | Anna BALARSHINA | ๐KAZ | 34 |
35th | Yena PI | ๐ฐ๐ทKOR | 35 |
36th | Sarah TETZLAFF | ๐NZL | 36 |
37th | Anahรญ RIVEROS | ๐จ๐ฑCHI | 37 |
38th | Abby GEBERT | ๐NZL | 38 |
39th | Natalie HSU | ๐จ๐ฆCAN | 39 |
40th | Jorja RANGI | ๐NZL | 40 |
41st | Aleya MORIN | ๐จ๐ฆCAN | 41 |
42nd | Tegwen OATES | ๐ฟ๐ฆRSA | 42 |
Boulder - Men
Final Results โข 90 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Sorato ANRAKU | ๐ฏ๐ตJPN | 1 โ 1 โ 1 |
๐ฅ 2nd | Mejdi SCHALCK | ๐ซ๐ทFRA | 8 โ 4 โ 2 |
๐ฅ 3rd | Dohyun LEE | ๐ฐ๐ทKOR | 3 โ 2 โ 3 |
4th | Tomoa NARASAKI | ๐ฏ๐ตJPN | 11 โ 5 โ 4 |
5th | Meichi NARASAKI | ๐ฏ๐ตJPN | 1 โ 8 โ 5 |
6th | Jan-Luca POSCH | ๐ฆ๐นAUT | 13 โ 3 โ 6 |
7th | Thorben Perry BLOEM | ๐ฉ๐ชGER | 20 โ 7 โ 7 |
8th | Jack MACDOUGALL | ๐ฌ๐งGBR | 5 โ 6 โ 8 |
9th | Nikolay RUSEV | ๐ง๐ฌBUL | 5 โ 9 |
10th | Dayan AKHTAR | ๐ฌ๐งGBR | 17 โ 10 |
10th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 13 โ 10 |
12th | Colin DUFFY | ๐บ๐ธUSA | 8 โ 12 |
13th | Hamish MCARTHUR | ๐ฌ๐งGBR | 21 โ 13 |
14th | Sam AVEZOU | ๐ซ๐ทFRA | 5 โ 14 |
15th | Hannes VAN DUYSEN | ๐ง๐ชBEL | 16 โ 15 |
15th | Samuel RICHARD | ๐ซ๐ทFRA | 8 โ 15 |
17th | Toby ROBERTS | ๐ฌ๐งGBR | 3 โ 17 |
18th | Tomer YAKOBOVITCH | ๐ISR | 13 โ 18 |
19th | Lukas MOKROLUSKY | ๐จ๐ฟCZE | 17 โ 19 |
20th | Anze PEHARC | ๐ธ๐ฎSLO | 24 โ 20 |
20th | Yufei PAN | ๐จ๐ณCHN | 12 โ 20 |
22nd | Benjamin HANNA | ๐บ๐ธUSA | 21 โ 22 |
23rd | Guillermo PEINADO FRANGANILLO | ๐ช๐ธESP | 21 โ 23 |
24th | Nicolas COLLIN | ๐ง๐ชBEL | 17 โ 24 |
25th | Sohta AMAGASA | ๐ฏ๐ตJPN | 25 |
25th | Julian WIMMER | ๐ฆ๐นAUT | 25 |
25th | Adi BARK | ๐ISR | 25 |
25th | Dylan PARKS | ๐ฆ๐บAUS | 25 |
25th | Matteo REUSA | ๐ฎ๐นITA | 25 |
30th | Jinwei YAO | ๐จ๐ณCHN | 30 |
30th | Slav KIROV | ๐ง๐ฌBUL | 30 |
32nd | Elias ARRIAGADA KRรGER | ๐ฉ๐ชGER | 32 |
33rd | Rei SUGIMOTO | ๐ฏ๐ตJPN | 33 |
33rd | Luca BOLDRINI | ๐ฎ๐นITA | 33 |
35th | Paul JENFT | ๐ซ๐ทFRA | 35 |
35th | Lasse VON FREIER | ๐ฉ๐ชGER | 35 |
37th | Nicolรฒ SARTIRANA | ๐ฎ๐นITA | 37 |
37th | Ravianto RAMADHAN | ๐ฎ๐ฉINA | 37 |
37th | Yejun CHON | ๐ฐ๐ทKOR | 37 |
37th | Radin FOROUGHIAN | ๐ฎ๐ทIRI | 37 |
41st | Oscar BAUDRAND | ๐จ๐ฆCAN | 41 |
41st | Levin STRAUBHAAR | ๐จ๐ญSUI | 41 |
41st | Beomjin PARK | ๐ฐ๐ทKOR | 41 |
41st | Chia Hsiang LIN | ๐TPE | 41 |
45th | Auswin AUEAREECHIT | ๐น๐ญTHA | 45 |
46th | Alexander WALLER | ๐บ๐ธUSA | 46 |
47th | Chih-En FAN | ๐TPE | 47 |
47th | Vail EVERETT | ๐บ๐ธUSA | 47 |
47th | Raviandi RAMADHAN | ๐ฎ๐ฉINA | 47 |
50th | Bharath PEREIRA | ๐ฎ๐ณIND | 50 |
51st | Edvards GRUZITIS | ๐LAT | 51 |
51st | Hyunseung NOH | ๐ฐ๐ทKOR | 51 |
53rd | Ziqi XU | ๐จ๐ณCHN | 53 |
53rd | Ido FIDEL | ๐ISR | 53 |
53rd | Lucas TRANDAFIR | ๐ฉ๐ชGER | 53 |
53rd | Jiahao FU | ๐จ๐ณCHN | 53 |
57th | Hugo DORVAL | ๐จ๐ฆCAN | 57 |
58th | Oren PRIHED | ๐ISR | 58 |
59th | Adam SHAHAR | ๐บ๐ธUSA | 59 |
59th | Julien CLรMENCE | ๐จ๐ญSUI | 59 |
59th | Paul BRAND | ๐ณ๐ฑNED | 59 |
62nd | Matthew RODRIGUEZ | ๐จ๐ฆCAN | 62 |
63rd | Tim WรRTHNER | ๐ฉ๐ชGER | 63 |
63rd | Alexandru-Florian ZAHARIA | ๐ROU | 63 |
65th | Iman AREZEH | ๐ฎ๐ทIRI | 65 |
65th | Cฤlin ENACHE | ๐ROU | 65 |
67th | Michael PICCOLRUAZ | ๐ฎ๐นITA | 67 |
67th | Andrรฉ MACEDO | ๐ง๐ทBRA | 67 |
69th | Ardch INTRACHUPONGSE | ๐น๐ญTHA | 69 |
69th | Joaquin URRUTIA | ๐จ๐ฑCHI | 69 |
71st | Ka-Chun YAU | ๐HKG | 71 |
71st | Cheuk-Nam WONG | ๐HKG | 71 |
73rd | Guy MCNAMEE | ๐จ๐ฆCAN | 73 |
73rd | Aman VERMA | ๐ฎ๐ณIND | 73 |
75th | Thor VILLEGAS GARCรA | ๐ฒ๐ฝMEX | 75 |
75th | Qun Tao KE | ๐ฒ๐พMAS | 75 |
75th | Gerald BAYO VEROSIL | ๐ธ๐ฌSGP | 75 |
75th | Viktor TRPOVSKI | ๐MKD | 75 |
79th | Azat MAIKOTOV | ๐KAZ | 79 |
80th | Iman MORA | ๐PHI | 80 |
81st | Teeraphon BOONDECH | ๐น๐ญTHA | 81 |
81st | Ivan GONZALEZ | ๐CRC | 81 |
83rd | Greipur รSMUNDARSON | ๐ฎ๐ธISL | 83 |
83rd | Guรฐmundur Freyr ARNARSON | ๐ฎ๐ธISL | 83 |
85th | Taher ALHADDAD | ๐KSA | 85 |
85th | Andrรฉs ORTEGA FOSADO | ๐ฒ๐ฝMEX | 85 |
87th | Yousef FATANI | ๐KSA | 87 |
87th | Matej MARKOV | ๐MKD | 87 |
87th | John Joseph VELORIA | ๐PHI | 87 |
90th | Jonathan Odiel BENITEZ RODRIGUEZ | ๐HON | 90 |
Boulder - Women
Final Results โข 72 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 3 โ 3 โ 1 |
๐ฅ 2nd | Oriane BERTONE | ๐ซ๐ทFRA | 3 โ 4 โ 2 |
๐ฅ 3rd | Melina COSTANZA | ๐บ๐ธUSA | 23 โ 5 โ 3 |
4th | Erin MCNEICE | ๐ฌ๐งGBR | 19 โ 1 โ 4 |
5th | Jennifer Eucharia BUCKLEY | ๐ธ๐ฎSLO | 23 โ 7 โ 5 |
6th | Anna Maria APEL | ๐ฉ๐ชGER | 19 โ 8 โ 6 |
7th | Annie SANDERS | ๐บ๐ธUSA | 7 โ 1 โ 7 |
8th | Ayala KEREM | ๐ISR | 15 โ 6 โ 8 |
9th | Miho NONAKA | ๐ฏ๐ตJPN | 6 โ 9 |
10th | Chloe CAULIER | ๐ง๐ชBEL | 17 โ 10 |
10th | Yuetong ZHANG | ๐จ๐ณCHN | 13 โ 10 |
12th | Zรฉlia AVEZOU | ๐ซ๐ทFRA | 11 โ 12 |
13th | Chaehyun SEO | ๐ฐ๐ทKOR | 17 โ 13 |
13th | Melody SEKIKAWA | ๐ฏ๐ตJPN | 11 โ 13 |
15th | Lily ABRIAT | ๐ซ๐ทFRA | 23 โ 15 |
15th | Mao NAKAMURA | ๐ฏ๐ตJPN | 7 โ 15 |
17th | Futaba ITO | ๐ฏ๐ตJPN | 1 โ 17 |
18th | Agathe CALLIET | ๐ซ๐ทFRA | 13 โ 18 |
19th | Camilla MORONI | ๐ฎ๐นITA | 7 โ 19 |
20th | Tamar COHEN | ๐ISR | 1 โ 20 |
21st | Flora OBLASSER | ๐ฆ๐นAUT | 7 โ 21 |
22nd | Oceania MACKENZIE | ๐ฆ๐บAUS | 21 โ 22 |
23rd | Mashiro KUZUU | ๐ฏ๐ตJPN | 15 โ 23 |
24th | Emma EDWARDS | ๐ฌ๐งGBR | 3 โ 24 |
25th | Zoe PEETERMANS | ๐ฌ๐งGBR | 21 โ 25 |
26th | Helen GILLETT | ๐บ๐ธUSA | 26 |
27th | Giorgia TESIO | ๐ฎ๐นITA | 27 |
27th | Madison RICHARDSON | ๐จ๐ฆCAN | 27 |
27th | Alma SAPIR HALEVI | ๐ISR | 27 |
30th | Arina JURCENKO | ๐จ๐ฟCZE | 30 |
31st | Anon MATSUFUJI | ๐ฏ๐ตJPN | 31 |
31st | Stella GIACANI | ๐ฎ๐นITA | 31 |
33rd | Nekaia SANDERS | ๐บ๐ธUSA | 33 |
33rd | Zhilu LUO | ๐จ๐ณCHN | 33 |
35th | Alma BESTVATER | ๐ฉ๐ชGER | 35 |
35th | Sarina GHAFFARI | ๐ฎ๐ทIRI | 35 |
37th | Geila MACIร MARTรN | ๐ช๐ธESP | 37 |
37th | Maya DREAMER | ๐ISR | 37 |
39th | Kyra CONDIE | ๐บ๐ธUSA | 39 |
39th | Sofya YOKOYAMA | ๐จ๐ญSUI | 39 |
39th | Sรกra ล IMEKOVร | ๐ธ๐ฐSVK | 39 |
42nd | Lucia DรRFFEL | ๐ฉ๐ชGER | 42 |
43rd | Adriene Akiko CLARK | ๐บ๐ธUSA | 43 |
43rd | Martina BURล รKOVร | ๐ธ๐ฐSVK | 43 |
45th | Katja DEBEVEC | ๐ธ๐ฎSLO | 45 |
45th | Valentina AGUADO | ๐ฆ๐ทARG | 45 |
47th | Afra HรNIG | ๐ฉ๐ชGER | 47 |
47th | Yajun HUANG | ๐จ๐ณCHN | 47 |
