IFSC Climbing Worldcup (L,S) - Edinburgh (GBR) 2017
๐EdinburghWC
2017-09-23 โ 2017-09-24
10 rounds
Lead - Women
Final Results โข 38 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 1 |
๐ฅ 2nd | Jessica PILZ | ๐ฆ๐นAUT | 1 โ 8 โ 2 |
๐ฅ 3rd | Jain KIM | ๐ฐ๐ทKOR | 1 โ 2 โ 3 |
4th | Ashima SHIRAISHI | ๐บ๐ธUSA | 1 โ 3 โ 4 |
5th | Julia CHANOURDIE | ๐ซ๐ทFRA | 1 โ 5 โ 5 |
6th | Anak VERHOEVEN | ๐ง๐ชBEL | 1 โ 4 โ 6 |
7th | Hannah SLANEY | ๐ฌ๐งGBR | 14 โ 7 โ 7 |
8th | Tina Johnsen HAFSAAS | ๐ณ๐ดNOR | 13 โ 6 โ 8 |
9th | Hannah SCHUBERT | ๐ฆ๐นAUT | 8 โ 9 |
9th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 8 โ 9 |
11th | Risa OTA | ๐ฏ๐ตJPN | 12 โ 11 |
12th | Mathilde BECERRA | ๐ซ๐ทFRA | 18 โ 12 |
13th | Claudia GHISOLFI | ๐ฎ๐นITA | 20 โ 13 |
14th | Mia KRAMPL | ๐ธ๐ฎSLO | 22 โ 14 |
15th | Mina MARKOVIC | ๐ธ๐ฎSLO | 1 โ 15 |
16th | Katherine CHOONG | ๐จ๐ญSUI | 8 โ 16 |
17th | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 11 โ 17 |
18th | Anne-Sophie KOLLER | ๐จ๐ญSUI | 16 โ 18 |
19th | Delaney MILLER | ๐บ๐ธUSA | 17 โ 19 |
20th | Dinara FAKHRITDINOVA | ๐ท๐บRUS | 14 โ 20 |
21st | Magdalena RรCK | ๐ฆ๐นAUT | 19 โ 21 |
22nd | Julia FISER | ๐ฆ๐นAUT | 21 โ 22 |
23rd | Jennifer WOOD | ๐ฌ๐งGBR | 23 โ 23 |
24th | Alma BESTVATER | ๐ฉ๐ชGER | 24 โ 24 |
25th | Minseon KIM | ๐ฐ๐ทKOR | 25 โ 25 |
26th | Lilli KIESGEN | ๐ฉ๐ชGER | 26 โ 26 |
27th | Kitty MORRISON | ๐ฌ๐งGBR | 27 |
28th | Joanna NEAME | ๐ฌ๐งGBR | 28 |
29th | Chauncey CARROLL | ๐บ๐ธUSA | 29 |
30th | Katrin AMANN | ๐ธ๐ชSWE | 30 |
31st | Isabelle ADAMS | ๐ฌ๐งGBR | 31 |
32nd | Tjasa KALAN | ๐ธ๐ฎSLO | 32 |
33rd | Philippa WATKIN | ๐ฌ๐งGBR | 33 |
34th | Gwyneth UTTLEY | ๐ฌ๐งGBR | 34 |
35th | Lesley LADLAD | ๐บ๐ธUSA | 35 |
36th | Christy SPURRELL | ๐จ๐ฆCAN | 36 |
37th | Monika PROKOPIUK-KAWECKA | ๐ต๐ฑPOL | 37 |
38th | Jennifer DE LA TORRE | ๐บ๐ธUSA | 38 |
Speed - Women
Final Results โข 24 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Anouck JAUBERT | ๐ | 1 โ 1 |
๐ฅ 2nd | Mariia KRASAVINA | ๐ | 3 โ 2 |
๐ฅ 3rd | Iuliia KAPLINA | ๐ | 2 โ 3 |
4th | Anna BROZEK | ๐ | 4 โ 4 |
5th | Victoire ANDRIER | ๐ | 7 โ 5 |
6th | Elisabetta DALLA BRIDA | ๐ | 6 โ 6 |
7th | Alla MARENYCH | ๐ | 9 โ 7 |
8th | Aurelia SARISSON | ๐ | 12 โ 8 |
9th | Klaudia BUCZEK | ๐ | 5 โ 9 |
10th | Edyta ROPEK | ๐ | 8 โ 10 |
11th | Elma FLEURET | ๐ | 10 โ 11 |
12th | Nina LACH | ๐ | 11 โ 12 |
13th | Silvia PORTA | ๐ | 13 โ 13 |
14th | Monika PROKOPIUK-KAWECKA | ๐ | 15 โ 14 |
15th | Alexandra ELMER | ๐ | 14 โ 15 |
16th | Francesca VASI | ๐ | 15 โ 16 |
17th | Giorgia RANDI | ๐ฎ๐นITA | 17 |
18th | Christy SPURRELL | ๐จ๐ฆCAN | 18 |
19th | Ashima SHIRAISHI | ๐บ๐ธUSA | 19 |
20th | Philippa WATKIN | ๐ฌ๐งGBR | 20 |
21st | Jennifer DE LA TORRE | ๐บ๐ธUSA | 21 |
22nd | Jennifer WOOD | ๐ฌ๐งGBR | 22 |
23rd | Kitty MORRISON | ๐ฌ๐งGBR | 23 |
24th | Joanna NEAME | ๐ฌ๐งGBR | 24 |
Lead - Men
Final Results โข 55 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Romain DESGRANGES | ๐ซ๐ทFRA | 1 โ 5 โ 1 |
๐ฅ 2nd | Stefano GHISOLFI | ๐ฎ๐นITA | 1 โ 1 โ 2 |
๐ฅ 3rd | Jakob SCHUBERT | ๐ฆ๐นAUT | 1 โ 1 โ 3 |
4th | Domen SKOFIC | ๐ธ๐ฎSLO | 8 โ 3 โ 4 |
5th | Thomas JOANNES | ๐ซ๐ทFRA | 13 โ 4 โ 5 |
6th | Sean BAILEY | ๐บ๐ธUSA | 5 โ 6 โ 6 |
7th | Max RUDIGIER | ๐ฆ๐นAUT | 9 โ 7 โ 7 |
8th | Ramรณn JULIAN PUIGBLANQUE | ๐ช๐ธESP | 19 โ 8 โ 8 |
9th | Fedir SAMOILOV | ๐บ๐ฆUKR | 16 โ 9 |
10th | Keiichiro KORENAGA | ๐ฏ๐ตJPN | 1 โ 10 |
11th | Kai LIGHTNER | ๐บ๐ธUSA | 14 โ 11 |
12th | Marcello BOMBARDI | ๐ฎ๐นITA | 5 โ 12 |
13th | Hanwool KIM | ๐ฐ๐ทKOR | 12 โ 13 |
14th | Hannes PUMAN | ๐ธ๐ชSWE | 17 โ 14 |
15th | Shinichiro NOMURA | ๐ฏ๐ตJPN | 23 โ 15 |
16th | Alberto GOTTA | ๐ฎ๐นITA | 19 โ 16 |
17th | William BOSI | ๐ฌ๐งGBR | 11 โ 17 |
18th | Christoph HANKE | ๐ฉ๐ชGER | 18 โ 18 |
19th | Simon LORENZI | ๐ง๐ชBEL | 23 โ 19 |
20th | Sascha LEHMANN | ๐จ๐ญSUI | 5 โ 20 |
21st | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 10 โ 21 |
22nd | Georg PARMA | ๐ฆ๐นAUT | 26 โ 22 |
23rd | Javier CANO BLAZQUEZ | ๐ช๐ธESP | 15 โ 23 |
24th | Elan JONASMCRAE | ๐จ๐ฆCAN | 21 โ 24 |
25th | Loรฏc TIMMERMANS | ๐ง๐ชBEL | 22 โ 25 |
26th | Martin TEKLES | ๐ฉ๐ชGER | 25 โ 26 |
27th | David FIRNENBURG | ๐ฉ๐ชGER | 27 |
28th | Sรฉbastien BERTHE | ๐ง๐ชBEL | 28 |
29th | Takuma NUMAJIRI | ๐ฏ๐ตJPN | 29 |
30th | Jan HOJER | ๐ฉ๐ชGER | 30 |
31st | James POPE | ๐ฌ๐งGBR | 31 |
32nd | Naoki SHIMATANI | ๐ฏ๐ตJPN | 32 |
33rd | David BARRANS | ๐ฌ๐งGBR | 33 |
33rd | Tomoki MUSHA | ๐ฏ๐ตJPN | 33 |
35th | Mykhayil TKACHUK | ๐บ๐ฆUKR | 35 |
36th | Campbell HARRISON | ๐ฆ๐บAUS | 36 |
37th | Josh LEVIN | ๐บ๐ธUSA | 37 |
37th | Shane MESSER | ๐บ๐ธUSA | 37 |
39th | Maximillian MILNE | ๐ฌ๐งGBR | 39 |
40th | Aidan ROBERTS | ๐ฌ๐งGBR | 40 |
41st | William RIDAL | ๐ฌ๐งGBR | 41 |
42nd | Alexander AVERDUNK | ๐ฉ๐ชGER | 42 |
43rd | Joseph CZUBKOWSKI | ๐ฌ๐งGBR | 43 |
43rd | Samuel OAKES | ๐ฌ๐งGBR | 43 |
45th | Maciej DOBRZANSKI | ๐ต๐ฑPOL | 45 |
46th | Peter DAWSON | ๐ฌ๐งGBR | 46 |
47th | Simon UNGER | ๐ฉ๐ชGER | 47 |
48th | Katleho POBE | ๐ฟ๐ฆRSA | 48 |
49th | Tomas BINTER | ๐จ๐ฟCZE | 49 |
50th | Orrin COLEY | ๐ฌ๐งGBR | 50 |
50th | Jakub DVORAK | ๐จ๐ฟCZE | 50 |
52nd | Joseph WALMSLEY | ๐ฌ๐งGBR | 52 |
53rd | Thomas MATTHEWS | ๐ฌ๐งGBR | 53 |
54th | Aiden DUNNE | ๐ฌ๐งGBR | 54 |
55th | Jordan ROMIG | ๐บ๐ธUSA | 55 |
Speed - Men
Final Results โข 29 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Ludovico FOSSALI | ๐ | 8 โ 1 |
๐ฅ 2nd | Stanislav KOKORIN | ๐ | 2 โ 2 |
๐ฅ 3rd | Leonardo GONTERO | ๐ | 6 โ 3 |
4th | Aleksandr SHIKOV | ๐ | 4 โ 4 |
5th | Guillaume MORO | ๐ | 5 โ 5 |
6th | Alessandro SANTONI | ๐ | 14 โ 6 |
7th | Rafal HALASA | ๐ | 10 โ 7 |
8th | Vladislav DEULIN | ๐ | 1 โ 8 |
9th | Jan KRIZ | ๐ | 9 โ 9 |
10th | Jan HOJER | ๐ | 12 โ 10 |
11th | Lukas KNAPP | ๐ | 13 โ 11 |
12th | Josh LEVIN | ๐ | 15 โ 12 |
13th | Stanislao ZAMA | ๐ | 11 โ 13 |
14th | David FIRNENBURG | ๐ | 16 โ 14 |
15th | Marcin DZIENSKI | ๐ | 3 โ 15 |
16th | Gian Luca ZODDA | ๐ | 7 โ 16 |
17th | Javier CANO BLAZQUEZ | ๐ช๐ธESP | 17 |
18th | Jordan ROMIG | ๐บ๐ธUSA | 18 |
19th | Maximillian MILNE | ๐ฌ๐งGBR | 19 |
20th | Joseph CZUBKOWSKI | ๐ฌ๐งGBR | 20 |
21st | Alexander AVERDUNK | ๐ฉ๐ชGER | 21 |
21st | Orrin COLEY | ๐ฌ๐งGBR | 21 |
23rd | William RIDAL | ๐ฌ๐งGBR | 23 |
24th | Thomas MATTHEWS | ๐ฌ๐งGBR | 24 |
25th | Aidan ROBERTS | ๐ฌ๐งGBR | 25 |
26th | Aiden DUNNE | ๐ฌ๐งGBR | 26 |
27th | Samuel OAKES | ๐ฌ๐งGBR | 27 |
28th | David BARRANS | ๐ฌ๐งGBR | 28 |
29th | Peter DAWSON | ๐ฌ๐งGBR | 29 |
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
Event Details
- Event ID
- 994
- Total Athletes
- 146
- Disciplines
- LeadSpeed
- Source
- Official IFSC Resultsโ