IFSC Climbing Worldcup (L,S) - Xiamen (CHN) 2017
๐XiamenWC
2017-10-14 โ 2017-10-15
9 rounds
Lead - Women
Final Results โข 26 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Anak VERHOEVEN | ๐ง๐ชBEL | 1 โ 1 |
๐ฅ 2nd | Ashima SHIRAISHI | ๐บ๐ธUSA | 1 โ 2 |
๐ฅ 3rd | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 3 |
4th | Jessica PILZ | ๐ฆ๐นAUT | 1 โ 4 |
5th | Mina MARKOVIC | ๐ธ๐ฎSLO | 1 โ 5 |
6th | Akiyo NOGUCHI | ๐ฏ๐ตJPN | 1 โ 6 |
6th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 1 โ 6 |
8th | Jain KIM | ๐ฐ๐ทKOR | 1 โ 8 |
8th | Hannah SCHUBERT | ๐ฆ๐นAUT | 1 โ 8 |
10th | Risa OTA | ๐ฏ๐ตJPN | 1 โ 10 |
11th | Mathilde BECERRA | ๐ซ๐ทFRA | 1 โ 11 |
11th | Julia CHANOURDIE | ๐ซ๐ทFRA | 1 โ 11 |
11th | Mei KOTAKE | ๐ฏ๐ตJPN | 1 โ 11 |
14th | Dinara FAKHRITDINOVA | ๐ท๐บRUS | 14 |
15th | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 15 |
16th | Lamu RENQING | ๐จ๐ณCHN | 16 |
17th | Magdalena RรCK | ๐ฆ๐นAUT | 17 |
18th | Claudia GHISOLFI | ๐ฎ๐นITA | 18 |
19th | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 19 |
20th | Netta FREDMAN | ๐ISR | 20 |
21st | Hsiu-Ju LIN | ๐TPE | 21 |
22nd | Jiwon BAE | ๐ฐ๐ทKOR | 22 |
23rd | Anna TSYGANOVA | ๐ท๐บRUS | 23 |
24th | Tina Johnsen HAFSAAS | ๐ณ๐ดNOR | 24 |
25th | Hung Ying LEE | ๐TPE | 25 |
26th | Yuzhen BAIMA | ๐จ๐ณCHN | 26 |
Speed - Women
Final Results โข 24 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Anouck JAUBERT | ๐ | 2 โ 1 |
๐ฅ 2nd | Aries SUSANTI RAHAYU | ๐ | 1 โ 2 |
๐ฅ 3rd | Anna TSYGANOVA | ๐ | 3 โ 3 |
4th | Puji LESTARI | ๐ | 5 โ 4 |
5th | Aurelia SARISSON | ๐ | 7 โ 5 |
6th | Alla MARENYCH | ๐ | 11 โ 6 |
7th | Mariia KRASAVINA | ๐ | 4 โ 7 |
8th | Elena TIMOFEEVA | ๐ | 9 โ 8 |
9th | Santi WELLYANTI | ๐ | 12 โ 9 |
10th | Cuilian HE | ๐ | 8 โ 10 |
11th | Anna BROZEK | ๐ | 10 โ 11 |
12th | Victoire ANDRIER | ๐ | 12 โ 12 |
13th | Fitriyani FITRIYANI | ๐ | 16 โ 13 |
14th | Yiling SONG | ๐ | 15 โ 14 |
15th | Elizaveta IVANOVA | ๐ | 6 โ 15 |
16th | Elisabetta DALLA BRIDA | ๐ | 14 โ 16 |
17th | Edyta ROPEK | ๐ต๐ฑPOL | 17 |
18th | Syafiiyah DHORIFATUS | ๐ฎ๐ฉINA | 18 |
19th | Klaudia BUCZEK | ๐ต๐ฑPOL | 19 |
20th | Rajiah SALLSABILLAH | ๐ฎ๐ฉINA | 20 |
21st | Mingwei NI | ๐จ๐ณCHN | 21 |
22nd | Peiyang TIAN | ๐จ๐ณCHN | 22 |
23rd | Iuliia KAPLINA | ๐ท๐บRUS | 23 |
24th | Dinara FAKHRITDINOVA | ๐ท๐บRUS | 24 |
Lead - Men
Final Results โข 37 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Keiichiro KORENAGA | ๐ฏ๐ตJPN | 15 โ 7 โ 1 |
๐ฅ 2nd | Tomoa NARASAKI | ๐ฏ๐ตJPN | 2 โ 2 โ 2 |
๐ฅ 3rd | Yufei PAN | ๐จ๐ณCHN | 24 โ 6 โ 3 |
4th | Jongwon CHON | ๐ฐ๐ทKOR | 25 โ 1 โ 4 |
5th | Fedir SAMOILOV | ๐บ๐ฆUKR | 21 โ 5 โ 5 |
6th | Kokoro FUJII | ๐ฏ๐ตJPN | 1 โ 8 โ 6 |
7th | Stefano GHISOLFI | ๐ฎ๐นITA | 4 โ 3 โ 7 |
8th | Haibin QU | ๐จ๐ณCHN | 8 โ 4 โ 8 |
9th | Thomas JOANNES | ๐ซ๐ทFRA | 17 โ 9 |
10th | Hanwool KIM | ๐ฐ๐ทKOR | 6 โ 10 |
11th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 7 โ 11 |
12th | Minyoung LEE | ๐ฐ๐ทKOR | 25 โ 12 |
13th | Martin TEKLES | ๐ฉ๐ชGER | 13 โ 13 |
14th | Francesco VETTORATA | ๐ฎ๐นITA | 20 โ 14 |
15th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 3 โ 15 |
16th | Yuki HADA | ๐ฏ๐ตJPN | 8 โ 16 |
17th | Domen SKOFIC | ๐ธ๐ฎSLO | 11 โ 17 |
18th | Max RUDIGIER | ๐ฆ๐นAUT | 14 โ 18 |
19th | Elan JONASMCRAE | ๐จ๐ฆCAN | 16 โ 19 |
20th | Alberto GOTTA | ๐ฎ๐นITA | 22 โ 20 |
21st | Hannes PUMAN | ๐ธ๐ชSWE | 23 โ 21 |
22nd | Romain DESGRANGES | ๐ซ๐ทFRA | 4 โ 22 |
23rd | Marcello BOMBARDI | ๐ฎ๐นITA | 10 โ 23 |
24th | Javier CANO BLAZQUEZ | ๐ช๐ธESP | 19 โ 24 |
25th | Loรฏc TIMMERMANS | ๐ง๐ชBEL | 17 โ 25 |
26th | Christoph HANKE | ๐ฉ๐ชGER | 12 โ 26 |
27th | Jan HOJER | ๐ฉ๐ชGER | 27 |
28th | Campbell HARRISON | ๐ฆ๐บAUS | 28 |
29th | Shinichiro NOMURA | ๐ฏ๐ตJPN | 29 |
30th | Josh LEVIN | ๐บ๐ธUSA | 30 |
31st | Aleksandr SHIKOV | ๐ท๐บRUS | 31 |
32nd | Sergio PASTOR MARTรNEZ | ๐ช๐ธESP | 32 |
33rd | Joonha SHIN | ๐ฐ๐ทKOR | 33 |
34th | Maciej DOBRZANSKI | ๐ต๐ฑPOL | 34 |
34th | Stanislav KOKORIN | ๐ท๐บRUS | 34 |
36th | Mykhayil TKACHUK | ๐บ๐ฆUKR | 36 |
37th | Vsevolod ILINYKH | ๐ท๐บRUS | 37 |
Speed - Men
Final Results โข 34 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Vladislav DEULIN | ๐ | 3 โ 1 |
๐ฅ 2nd | Aspar ASPAR | ๐ | 4 โ 2 |
๐ฅ 3rd | Kostiantyn PAVLENKO | ๐ | 16 โ 3 |
4th | Ludovico FOSSALI | ๐ | 2 โ 4 |
5th | Dmitrii TIMOFEEV | ๐ | 10 โ 5 |
6th | Qixin ZHONG | ๐ | 9 โ 6 |
7th | Guillaume MORO | ๐ | 12 โ 7 |
8th | Hinayah MUHAMMAD | ๐ | 6 โ 8 |
9th | Sabri SABRI | ๐ | 15 โ 9 |
10th | Arsenii BOGOMOLOV | ๐ | 13 โ 10 |
11th | Leonardo GONTERO | ๐ | 11 โ 11 |
12th | Reza ALIPOUR SHENAZANDIFARD | ๐ | 1 โ 12 |
13th | Aleksandr SHILOV | ๐ | 5 โ 13 |
14th | Aleksandr SHIKOV | ๐ | 6 โ 14 |
15th | Stanislav KOKORIN | ๐ | 8 โ 15 |
16th | Yulianto ABUDZAR | ๐ | 13 โ 16 |
17th | Georgy ARTAMONOV | ๐ท๐บRUS | 17 |
18th | Sufriyanto RINDI | ๐ฎ๐ฉINA | 18 |
19th | Jinxin LI | ๐จ๐ณCHN | 19 |
20th | Zhiyong OU | ๐จ๐ณCHN | 20 |
21st | Marcin DZIENSKI | ๐ต๐ฑPOL | 21 |
22nd | Rafal HALASA | ๐ต๐ฑPOL | 22 |
23rd | Alessandro SANTONI | ๐ฎ๐นITA | 23 |
24th | Ehsan ASRAR | ๐ฎ๐ทIRI | 24 |
25th | Fengqi WANG | ๐จ๐ณCHN | 25 |
26th | Yongsu LEE | ๐ฐ๐ทKOR | 26 |
27th | Gian Luca ZODDA | ๐ฎ๐นITA | 27 |
28th | Jan HOJER | ๐ฉ๐ชGER | 28 |
29th | Jungju KIM | ๐ฐ๐ทKOR | 29 |
30th | Javier CANO BLAZQUEZ | ๐ช๐ธESP | 30 |
31st | Josh LEVIN | ๐บ๐ธUSA | 31 |
32nd | Sergio PASTOR MARTรNEZ | ๐ช๐ธESP | 32 |
33rd | Morteza MOHAMMADI | ๐ฎ๐ทIRI | 33 |
33rd | Pangeran SEPTO WIBOWO SIBURIAN | ๐ฎ๐ฉINA | 33 |
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
Event Details
- Event ID
- 996
- Total Athletes
- 121
- Disciplines
- LeadSpeed
- Source
- Official IFSC Resultsโ